With the option to plug into a standard outlet, the Pace fits your space and lifestyle. Two contoured lounges feature SmartJet® system for personalized massage.

| Seating Capacity | 5 people |
| Dimensions | 6’10” x 6’10” x 33”/ 2.08 m x 2.08 m x 0.84 m |
| Water Capacity | 300 gallons / 1,135 liters |
| Weight | 775 lbs. / 350 kg dry; 4,150 lbs. / 1,880 kg filled* |
| Jets (All with stainless steel trim) |
24 total
• 3 XL Directional Hydromassage jets |
| SmartJet™ System | Included |
| Water Feature | Included |
| Jet Pump | Wavemaster® 6200; Two-speed, 1.5 HP Continuous Duty, 3.2 HP Breakdown Torque |
| Floor Drain | Included |
| Water Care System | FROG® In-Line Cartridge Ready |
| Control System | IQ 2020® 115 V / 20 amp,** 60 Hz (Includes G.F.C.I. protected power cord) or 115 V / 30 amp*** or 220 V / 50 amp,*** 60 Hz |
| Lighting – Interior | 10 multi-color LED points of light, dimmable |
| Lighting – Exterior | 4 multi-color LED points of light, dimmable |
| Heater | No-Fault® 1,000 W / 115 V or 4,000 W / 230 V |
| Energy Efficiency | FiberCor® Insulation; Certified to California Energy Commission (CEC) and APSP 14 energy efficiency standards for portable spas |
| Effective FiltrationArea | 30 sq. ft., top loading |
| Vinyl Cover | 3.5” to 2.5” tapered, 2 lb. density foam core |
| Cover Lifter (Optional) | CoverCradle®, CoverCradle II, or UpRite® |
| Steps (Optional) | Everwood® – Almond, Havana, and Storm Polymer – Ash |
| Entertainment (Optional) | Wireless Sound System |
