
| Seating Capacity | 3 people |
| Dimensions | 7’ x 5’5” x 29” / 2.13 m x 1.65 m x 0.74 m |
| Water Capacity | 225 gallons / 850 liters |
| Weight | 570 lbs. / 260 kg dry; 2,975 lbs. / 1,350 kg filled* |
| Jets (All with stainless steel trim) |
20 Jets Total
• 1 XL Directional Hydromassage jet |
| Jet Pump | Wavemaster® 6200; Two-speed, 1.5 HP Continuous Duty, 3.2 HP Breakdown Torque |
| Floor Drain | Included |
| Water Care System | FROG® In-Line Cartridge Ready |
| Control System | IQ 2020® 115 V / 20 amp,** 60 Hz (Includes G.F.C.I. protected power cord) or 115 V / 30 amp*** or 220 V / 50 amp,*** 60 Hz |
| Lighting | Interior 6 multi-color LED points of light, dimmable |
| Lighting | Exterior 4 multi-color LED points of light, dimmable |
| Heater | No-Fault® 1,000 W / 115 V or 4,000 W / 230 V |
| Energy Efficiency | FiberCor® Insulation; Certified to California Energy Commission (CEC) and APSP 14 energy efficiency standards for portable spas |
| Effective Filtration Area | 30 sq. ft., top loading |
| Vinyl Cover | 3.5” to 2.5” tapered, 1.5 lb. density foam core |
| Cover Lifter (Optional) | CoverCradle®, CoverCradle II, or UpRite® |
| Steps (Optional) | Everwood® – Almond, Havana, and Storm Polymer – Ash |
